Recommended use : Transformers, Radiators, Machine Tools, MS Tanks
Features:
Physical Properties:
Colour Shade | As per customer requirement |
Volume Solids | 50 (± 5%) |
D.F.T. | 30 to 40 microns |
Theoretical spreading rate | 8 to 9 sq. meter @ D.F.T. 25-30 µ |
Flash point | Base - 260C; Hardner - 280C |
Sp. Gravity | Base 1.20 (± 0.1 ) kg per Ltr. Hardner 0.90 (± 0.05) kg / Ltr |
Application:
Surface Preparation:
Shelf Life:
Base: 06 months; Hardner: 06 months from the date of mfg.
TWO PACK EPOXY COAL TAR BLACK CHLORINATED RUBBER PAINT SYNTHETIC Q.D. ENAMELS STOVING PAINT